- Get link
- Other Apps
Name | Madden OVR | Position | Class | School |
Jalen Hale | 98 | WR | SR | Longview |
Keviyan Henderson | 97 | DE/LT | SR | Chapel Hill |
Montrell Wade | 97 | WR/S | SR | Tyler |
Rohan Fluellen | 97 | WR/S | SR | Gilmer |
Willie Nelson | 96 | DB | JR | Longview |
Devin McCuin | 95 | WR/S | SR | Jacksonville |
Montrell Hatten | 95 | WR | SR | Carthage |
Aeryn Hampton | 94 | CB/WR | JR | Daingerfield |
Casey Poe | 94 | OG | JR | Lindale |
CJ Fite | 94 | DT | SR | Tatum |
Deuce McGregor | 94 | WR | SR | Chapel Hill |
Jermod McCoy | 94 | WR | SR | Whitehouse |
Jordan Renaud | 94 | DE | SR | Tyler Legacy |
Taylor Tatum | 94 | RB | JR | Longview |
Ty'Anthony Smith | 94 | ILB | JR | Jasper |
Brett Maya | 93 | CB | SR | Lindale |
Dawson Pendergrass | 93 | RB | SR | Mineola |
Jeremiah Rougely | 93 | DE | SR | Longview |
Josh Green | 93 | QB | JR | Whitehouse |
JyKeelin Frazier | 93 | C/DT | SR | Daingerfield |
Makenzie McGill | 93 | RB | SR | Mount Vernon |
Quin Hawkins | 93 | ILB | SR | Marshall |
Tyson Berry | 93 | WR | SR | Chapel Hill |
Jacobe Robinson | 92 | QB | SR | Henderson |
Boone Morris | 92 | DE | JR | Mount Vernon |
D'Marea Weaver | 92 | S | SR | Nacogdoches |
Jeren Ross | 92 | RB | SR | Bonham |
Jose Suarez | 92 | OT | JR | Van |
Tyson Wilson | 92 | S | SR | Gilmer |
Da'Marion Van Zandt | 91 | QB | SR | Kilgore |
Beau Barton | 91 | ILB | SR | Van |
Ta'Darion Boone | 91 | LB | SR | Longview |
Trey Mazratian | 91 | C | SR | Lindale |
Kaden McFadden | 90 | LB/S | JR | Pleasant Grove |
Rickey Stewart | 90 | RB | SO | Chapel Hill |
Kaden Brooks | 90 | ILB | SR | Longview |
Braden Bennett | 90 | QB | SR | Mount Vernon |
Chanston Prox | 89 | CB | SR | Chanton |
CJ Gilbert | 89 | WR/S | SR | Daingerfield |
Connor Cuff | 89 | QB | SR | Carthage |
Dyllan Drummond | 89 | OT | JR | Chapel Hill |
Jeremiah Hardeman | 89 | DT/RB | SR | New Boston |
Jimmy Harper | 89 | ILB | SR | West Rusk |
Kollin Lewis | 89 | WR/DB | SR | Gladewater |
Montana Warren | 89 | S/WR | SR | Marshall |
Demetrius Brisborn | 89 | QB | SO | Chapel Hill |
Daelyn Evans | 89 | DE | JR | Pine Tree |
Ace Bostic | 88 | OG | JR | Van |
Christian King | 88 | DE | SR | Lindale |
D'Corrian Wright | 88 | RB | JR | Daingerfield |
Jaylen Boardley | 88 | RB | JR | Pleasant Grove |
KD Bell | 88 | TE | SR | Carthage |
Tracy Revels | 88 | S | SR | Liberty-Eylau |
Zachaun Williams | 88 | CB | SR | Tyler |
Cayden Fortson | 87 | CB/WR | SR | Sabine |
Shedrick Dudley | 87 | RB | SR | Palestine |
Calvin Mason | 87 | DE | SR | West Rusk |
Carson Combs | 87 | DE | SR | Marshall |
Elijah Ward | 87 | WR | SR | Rusk |
Geremiah Smith | 87 | CB | SR | West Rusk |
Jacorey Smith | 87 | WR | SR | Marshall |
Jake Curbow | 87 | ILB | JR | Lindale |
Jamal Robinson | 87 | WR | JR | Henderson |
Jax Norman | 87 | OT | SR | Longview |
John Jack | 87 | OT | SR | Texas High |
JQ Davis | 87 | RB | SR | Marshall |
Keystone ALlison | 87 | OT | SR | Carthage |
Andon Mata | 87 | QB | SR | West Rusk |
Jaden Horton | 86 | WR | SR | Mount Vernon |
Aron Bell - Harmony | 86 | ILB | JR | Harmony |
Ashton Haynes | 86 | RB | SR | Gilmer |
Brandon Childs | 86 | DT | SR | Texas High |
Dashawn Jackson | 86 | WR | JR | Henderson |
Jakerrian Rocquemore | 86 | S | SR | Carthage |
- Get link
- Other Apps
Comments
Post a Comment