The Offensive Line: A group that barely receives love, and always receives blame. The pass protectors and hole openers have a very important job for us to enjoy the parts of the game we love the most. Here's who were the best at it.
Legacy Players
Cameron Griffin is a 3x member of the list, and has played every position on the OL. As a sophomore he was the RG, last season he played RT and in 2025 Griffin held the fort down at center. Griffin is intelligent, and is a mauler. He gets his hands on people and they go backwards. Lindale has produced some great linemen in the last 6 years, and Griffin pound for pound is right there with Casey Poe.
3 years, 3 list for Damien Chisum. Chisum is a firecracker on the field. He gets his opponents on the ground, and lets them know about it too! He is a very mobile guard that pulls with ease and blocks the second level as good as you can find.
Incredible Years:
Back to back list for a technical beast in Carthage. Jeremiah Jones can pass block and run block with any lineman pound for pound. He does an excellent job in competing, and keeping his technique. He has really fast hands, and Jones moves his feet with the best of them.
Big fella, KJ Greer put it all together in 2025. His athleticism was impressive for a guy as large as Greer is. He's been on the field, but in 2025, Greer looked like the most dominant lineman on the field at times.
On the Rise:
Jayden Jackson got his first starts as a sophomore and gained valuable experience going to the state semifinals in 2024. As a junior, Jackson was tasked with being the best lineman for Longview. Jackson performed well, being named an unanimous first team all-district selection in one of the toughest districts in Texas. Jackson has great technique and plays exceptionally hard. His size will determine what type of prospect he'll be, but Jackson is definitely the top returning OL in East Texas.
Williams Scroggins graded out as a 93, just barely missing the cusp of the list. The junior from Bullard is an absolute mauler with impressive high school size. He moves really well, and is a contender for the top lineman returning for the 2026 season.
Youngsters:
Jaxon Gatlin - Canton has an incredible junior class coming up led by Jaxon Gatlin. Gatlin graded out as an 88 as a sophomore, and has a great build and skillset to build off of. Depending on his size, Gatlin could be an incredible prospect and player over the next 2 seasons.
Xi Smith - Smith tied with Gatlin as an 88 for the top spot as a sophomore amongst OL. Smith looks to be the next of the Lindale great's. He has great size, and just like the rest of the crew, he gets after that ass. With coach Cochran and OL Coach Jacob Alford, Smith will join the Top 100 over the next 2 seasons.
| Lindale | Cameron Griffin | Senior | C | 97 |
| Carthage | Jeremiah Jones | Senior | OG | 94 |
| Pleasant Grove | KJ Greer | Senior | LT | 94 |
| Texas High | Damien Chisum | Senior | LG | 94 |
| Bullard | Williams Scroggins | Junior | OL | 93 |
| Longview | Jayden Jackson | Junior | LT | 93 |
| Edgewood | Camron Love | Junior | OL | 92 |
| Marshall | Errick Clough | Junior | OL | 92 |
| Tyler High | Trusten Mallard | Senior | OL | 92 |
| Van | Collier Bryant | Senior | C | 92 |
| West Rusk | Kyron Reed | Junior | LT | 92 |
| Van | Landon Robinson | Senior | RG | 91 |
| Mount Pleasant | Ryder Shaw | Junior | OG | 91 |
| Sulphur Springs | Jeff Stevenson | Senior | C | 91 |
| Overton | Elijah Dorsey | Junior | OL | 90 |
| Marshall | Antwone Sims | Senior | OL | 90 |
| Marshall | Desmund Andrus | Senior | C | 89 |
| Van | Karter Broyles | Senior | RT | 88 |
| Canton | Jaxon Gatlin | Sophomore | RT | 88 |
| Mount Pleasant | Corben Craig | Senior | OT | 88 |
| Sulphur Springs | Aiden McCarroll | Senior | OG | 88 |
| Chapel Hill | Greg Mayfield | Senior | OL | 88 |
| Sabine | Kelton Lee | Senior | OL | 88 |
| Lindale | Xi Smith | Sophomore | OL | 88 |
| Joaquin | Brody Cummings | Junior | DL/OL | 88 |
| Commerce | Jaddan Coleman | Senior | OL | 87 |
| Kilgore | Daniel Garcia | Senior | OL | 87 |
| Spring Hill | Josh Otujor | Senior | OL | 87 |
| Commerce | Bentley Bell | Junior | RT | 86 |
| Hooks | Cruz Juarez | Junior | OT | 86 |
| New Diana | Hunter Davis | Junior | OL | 86 |
| Kilgore | Jayden Pastor | Senior | OL | 86 |
| Kilgore | Hunter Whipkey | Senior | OL | 86 |
| Marshall | Eric Perkins | Senior | OL | 86 |
| Mineola | Eddrick Irving | Senior | OL | 86 |
| Tatum | DeMarion Tolbert | Sophomore | OL | 86 |
| Troup | AJ Dewberry | Junior | OL/DL | 86 |
| Atlanta | Jaiden Richardson | Sophomore | C | 86 |
| Rusk | Trenton Gray | Junior | RT | 85 |
| Spring Hill | Dean McDougal | Senior | OL | 83 |
| Overton | Dalton Cannon | Senior | OL | 81 |
| Timpson | Clifford Cline | Junior | OL | 79 |
| Alto | Ra'Shad Lynch | Senior | LT | 79 |
| Mount Enterprise | RJ Roberts | Senior | OL | 78 |
| Daingerfield | Gabe McClellan | Junior | OL | 77 |
| Pleasant Grove | Desmond Hutchinson | Senior | RT | N/A |
| Edgewood | Jose Guerrero | Senior | OT | N/A |
| Edgewood | Triston Linzy | Junior | OT | N/A |
| Sulphur Springs | Vincent Johnson | Senior | OT | N/A |
| Hooks | Carr Krueger | Senior | OT | N/A |
| Chisum | Hunter Holland | Senior | OT/DE | N/A |
| Grand Saline | Landon Landry | Senior | OG | N/A |
| Hooks | Grant Rampy | Senior | OG | N/A |
| Mount Vernon | Levi Buller | Senior | OG | N/A |
| Canton | Tyler Jaskula | Junior | OG | N/A |
| Grand Saline | Gabe Lewis | Senior | OG/DT | N/A |
| Athens | Gus Wickel | Senior | OL | N/A |
| Athens | Brandon Casas | Senior | OL | N/A |
| Athens | Jose Pimentel | Senior | OL | N/A |
| Carthage | Carson Carter | Senior | OL | N/A |
| Carthage | Tyler Ortigo | Senior | OL | N/A |
| Carthage | Vernon Pittman | Senior | OL | N/A |
| Carthage | Cooper Walters | Junior | OL | N/A |
| Commerce | Stephen Gibson | Senior | OL | N/A |
| Cushing | Jace Gresham | Junior | OL | N/A |
| Daingerfield | Treston Smauley | Senior | OL | N/A |
| Daingerfield | Devin Gholston | Senior | OL | N/A |
| Daingerfield | Ja'Cory Wright | Sophomore | OL | N/A |
| Eustace | Cooper Gaddis | Junior | OL | N/A |
| Gilmer | Ismel Camara | Junior | OL | N/A |
| Gladewater | Monty Traylor | Senior | OL | N/A |
| Gladewater | Aaron Charvia | Senior | OL | N/A |
| Lindale | Landon Hernandez | Junior | OL | N/A |
| Lufkin | Justus Daniels | Senior | OL | N/A |
| Malakoff | Landon Keylon | Senior | OL | N/A |
| Malakoff | Brian Meadows | Junior | OL | N/A |
| Mount Enterprise | Jess Pool | Senior | OL | N/A |
| Mount Enterprise | Keaton Nichols | Senior | OL | N/A |
| Ore City | Anthony Leyva | Senior | OL | N/A |
| San Augustine | Joshua Amburn | Junior | OL | N/A |
| Tatum | Chris Guijosa | Junior | OL | N/A |
| Timpson | Mayson Harbison | Senior | OL | N/A |
| Timpson | Corey Wilson | Junior | OL | N/A |
| Troup | Anthony Zuniga | Junior | OL | N/A |
| Troup | Logan Lockey | Senior | OL | N/A |
| Union Grove | Kolby Nutt | | OL | N/A |
| Waskom | Tae Harrison | Senior | OL | N/A |
| White Oak | Cooper Bridges | Junior | OL | N/A |
| Whitehouse | Fallou Ndiaye | Junior | OL | N/A |
| Winnsboro | Karson McNeil | Junior | OL | N/A |
| Arp | Eli Ladd | Senior | OL | N/A |
| Gilmer | Van Songer | Sophomore | OL | N/A |
| Jefferson | Keiland Williams | | OL | N/A |
| Joaquin | Aiden Kilpatrick | Senior | OL/DL | N/A |
| Joaquin | Karson Rodgers | Senior | OL/LB | N/A |
| Texas High | Qua Ford | Junior | LT | N/A |
| Center | Jamie Jenkins | Senior | C | N/A |
| Edgewood | Brendan Mulligan | Junior | C | N/A |
| Kilgore | Jonny Barron | Senior | C | N/A |
| Longview | Beckett Cox | Senior | C | N/A |
| Paris | Ian Woodruff | Junior | C | N/A |
| Tenaha | Zaykivious Tutt | Sophomore | C | N/A |
| Texas High | Garrett Johnson | Senior | C | N/A |
| Canton | Jayden Lopez | Sophomore | C | N/A |
Comments
Post a Comment