The RBs took the best skill position this year, but there were plenty of dynamic pass catchers out of East Texas in 2025. Check them all out here!
Legacy Players:
Camden Capehart - Capehart didn't play the whole season, but still managed to catch 34 passes for 836 yards and 13 touchdowns. Capehart had an explosive 2024, and is one of the best receivers to play in East Texas history. Think of the fastest receiver you've seen play, and that's his comparison.
Deuce Thompson is a 3 year list guy. He'll probably go to college as a defender, but Thompson's senior year was special: he caught 76 passes for 1,289 yards and 8 tds. Some of those were absolute "You Got Mossed." moments.
Incredible Years:
Lockett shined as his team's best offensive option. He caught 65 passes for 1,375 yards and 12 tds, all school records.
Emanuel Moore flourished as the number 1 receiver for Athens in 2025. Moore went crazy for 1,223 yards and 17 total tds in 14 games for the Hornets.
Damarion Blaylock had a big 2025. A dynamic slasher as a receiver, Blaylock caught 62 passes for 1,127 yards and 15 touchdowns. He graded out as a 93 overall.
On the Rise:
Trey Haralson was the best pure WR in 2025. His frame and athleticism scream D1 production. He caught 60 passes for 952 yards and 12 tds, all in different varieties. Screen game, long balls, fade balls: just throw it to 4.
Jaden Hurndon turned heads as a freshman last season, this season he demanded attention. He caught 57 passes for 1093 yards and 14 touchdowns, the first Sophomore to touch a 1,000 yards at Longview. He's big and physical and will be one to watch over the next 2 seasons.
Seven Duffey made some incredible plays in 2025. He's an athlete that can score it from anywhere on the field. A true joystick as a player. I can't wait to see what he does in a bigger role in 2026.
Maliek Brown is one of the best prospects on this list. At 6'3 190, Brown has ideal size and skills to be a major contributor in college in 2027 and beyond. He had a great junior year catching 43 passes for 758 yards and 11 touchdowns.
Jaxon Virgel is a sophomore from Sulphur Springs who went crazy in 2025. Virgel graded out as a 92 overall. He's 6'4 with great concentration catches and is a fade ball merchant. He's bound to be on the list in 2026 and 2027.
Casen French had an explosive Sophomore year. He graded out as a 91. He has one of the best quarterbacks returning for the '26 season, and their chemistry should grow through their offseason training.
| Kilgore | Lakeyleon Graves | Senior | WR/LB | 97.5 |
| Tyler High | Trey Haralson | Junior | WR | 96 |
| Winnsboro | Camden Capehart | Senior | WR | 96 |
| Longview | Jaden Hurndon | Sophomore | WR | 95.5 |
| Kilgore | Dre’ Sanders | Senior | WR/DB | 95.5 |
| Nacogdoches | Micah Lockett | Senior | WR | 95 |
| Mount Pleasant | Deuce Thompson | Senior | WR/CB | 95 |
| West Rusk | Kam Brown | Sophomore | WR/CB | 95 |
| Daingerfield | Reign Wallace | Junior | WR/DB | 95 |
| New Boston | Kason Campbell | Senior | WR/S | 95 |
| Troup | James Pierce | Junior | WR/S | 94.5 |
| Kilgore | Ja’kalen Sheffield | Senior | WR/S | 94.5 |
| Lindale | Kaden Fowler | Junior | WR | 94 |
| Texas High | Shavante Mongtomery | Senior | WR | 94 |
| Lindale | Reed Carnathan | Junior | TE | 93.5 |
| Marshall | Russell Crawford | Senior | TE | 93.5 |
| Athens | E’Manuel Moore | Senior | WR | 93.5 |
| Gilmer | Trace Haynes | Senior | WR | 93.5 |
| Pittsburg | Seven Duffey | Sophomore | WR/DB | 93.5 |
| Chapel Hill | Maliek Brown | Junior | WR | 93 |
| Pine Tree | Bosston Johnson | Junior | WR | 93 |
| Athens | Julious Brewer | Senior | WR | 93 |
| Edgewood | Tony Smith | Senior | S/WR | 93 |
| Chapel Hill | Damarcion Blaylock | Senior | WR | 93 |
| Pleasant Grove | Walker Wright | Senior | TE | 92 |
| Sulphur Springs | Jaxon Virgel | Sophomore | WR | 92 |
| Commerce | Malik Garcia | Senior | WR/DB | 92 |
| Paris | Jakabrian Record | Junior | WR | 91 |
| Pittsburg | Cam Doddy | Junior | WR | 91 |
| Westwood | Kasyn Dial | Senior | WR | 91 |
| Canton | Cason French | Sophomore | WR/DB | 91 |
| Mount Pleasant | Landon Cheatum | Junior | TE | 90 |
| Center | Grant Gregory | Senior | TE/DE | 90 |
| Westwood | Kaden Bryant | Freshman | WR | 90 |
| Sulphur Springs | Ja’morian Jeffrey | Senior | WR | 90 |
| Texas High | Xavier Powell | Senior | WR | 90 |
| Atlanta | CJ Whaley | Sophomore | WR | 90 |
| Hallsville | Eli Solis | Senior | TE | 89 |
| Pine Tree | Chris Nickoles | Senior | TE | 89 |
| Jefferson | Travis Gray JR | Junior | WR | 89 |
| Center | Decaden Cooks | Senior | WR | 89 |
| Liberty Eylau | Ty Hawkins | Sophomore | WR | 89 |
| Westwood | Markell Morrow | Sophomore | WR | 89 |
| Paris | Keshawn Roberts | Senior | WR | 88 |
| San Augustine | Tymorian Cartwright | Senior | WR | 88 |
| Daingerfield | Mason Williams | Senior | WR/DB | 88 |
| De Kalb | Malachi Stephens | Sophomore | WR/DB | 88 |
| Beckville | Gabe Johnson | Junior | WR | 87 |
| Hughes Springs | Bryson Morrow | Junior | WR | 87 |
| Ore City | Tavarius Pritchett | Senior | WR | 87 |
| San Augustine | Ti’Javian Burrell | Senior | WR | 87 |
| Mineola | Aiden Shephard | Junior | WR/DE | 87 |
| Malakoff | Weston Jedlicka | Senior | TE | 86 |
| Canton | Eli Boggs | Freshman | WR | 86 |
| Hallsville | Dax Oney | Sophomore | WR | 86 |
| Westwood | Camdin Joslin | Senior | TE | 85 |
| Van | Kace Lovett | Sophomore | TE | 85 |
| Troup | Riley Blackmon | Junior | TE | N/A |
| Winnsboro | Troy Bassett | Senior | TE | N/A |
| Carthage | Jayden Jeffress | Junior | TE | N/A |
| Arp | Jaxon Schminkey | Senior | TE/OLB | N/A |
| Bullard | Gavin Skaggs | Sophomore | WR | N/A |
| Carthage | J.D. Edwards | Sophomore | WR | N/A |
| Cushing | Brayden Parker | Junior | WR | N/A |
| Gilmer | Soloman Jackson | Senior | WR | N/A |
| Gladewater | Madaxx Vasquez | Senior | WR | N/A |
| Grand Saline | Karson Herring | Sophomore | WR | N/A |
| Mount Enterprise | Jase Webb | Senior | WR | N/A |
| Mount Enterprise | Coy Freeman | Senior | WR | N/A |
| Mount Vernon | Wesley Salinas | Senior | WR | N/A |
| Nacogdoches | RJ Whitaker | Junior | WR | N/A |
| Ore City | Kyler Rowe | Senior | WR | N/A |
| Overton | Jacob Osburn | Junior | WR | N/A |
| Pleasant Grove | Spencer Browning | Senior | WR | N/A |
| Quitman | Jayden Slagle | Senior | WR | N/A |
| Shelbyville | Hunter Harvey | Junior | WR | N/A |
| Tenaha | Jatavius Moore | Senior | WR | N/A |
| Timpson | Phonte Collins | Senior | WR | N/A |
| Union Grove | Wrigley Roberts | | WR | N/A |
| Van | Aiden Willis | Senior | WR | N/A |
| Waskom | Jackson Hicks | Senior | WR | N/A |
| White Oak | Logan Ladwig | Senior | WR | N/A |
| Whitehouse | Zion Alexander | Senior | WR | N/A |
| Canton | Ethan Lewis | Junior | WR | N/A |
| Beckville | Grayson Hicks | Senior | WR | N/A |
| Carthage | Junior Henderson | Senior | WR | N/A |
| Carthage | Bryston Price | Junior | WR | N/A |
| Hooks | Corbin Edwards | Sophomore | WR | N/A |
| Grand Saline | Kolton Prox | Junior | WR/CB | N/A |
| Brownsboro | Gabe Hendricks | Senior | WR/DB | N/A |
| Mount Enterprise | Aadin Alsup | Senior | WR/DB | N/A |
| Mount Vernon | Brayden Baker | Junior | WR/DB | N/A |
| Daingerfield | Ja'Kyrin Craver | Junior | WR/DB | N/A |
| Shelbyville | Bryant Scarborough | Junior | WR/TE | N/A |
| Joaquin | Conner Rios | Senior | WR/TE/DL | N/A |
Comments
Post a Comment